|
Hss Ground Flute Bits
For drilling carbon and alloy steel, cast iron, nonferrous metal and plastics. Features:
|
| Part No | Diameter (mm) | Length (mm) | Price | Quantity |
|---|---|---|---|---|
| HGF0.5 | 0.5 | 34 | £1.00 Each | |
| HGF1.0 | 1 | 34 | £0.58 Each | |
| HGF1.1 | 1.1 | 34 | £0.71 Each | |
| HGF1.2 | 1.2 | 34 | £0.67 Each | |
| HGF1.3 | 1.3 | 34 | £0.53 Each | |
| HGF1.4 | 1.4 | 34 | £0.53 Each | |
| HGF1.5 | 1.5 | 40 | £0.43 Each | |
| HGF1.6 | 1.6 | 40 | £0.53 Each | |
| HGF1.7 | 1.7 | 40 | £0.54 Each | |
| HGF1.8 | 1.8 | 40 | £0.53 Each | |
| HGF1.9 | 1.9 | 40 | £0.53 Each | |
| HGF2.0 | 2 | 49 | £0.41 Each | |
| HGF2.1 | 2.1 | 49 | £0.57 Each | |
| HGF2.2 | 2.2 | 49 | £0.50 Each | |
| HGF2.3 | 2.3 | 49 | £0.50 Each | |
| HGF2.4 | 2.4 | 49 | £0.62 Each | |
| HGF2.5 | 2.5 | 57 | £0.41 Each | |
| HGF2.6 | 2.6 | 57 | £0.53 Each | |
| HGF2.7 | 2.7 | 57 | £0.50 Each | |
| HGF2.8 | 2.8 | 57 | £0.47 Each | |
| HGF2.9 | 2.9 | 57 | £0.53 Each | |
| HGF3.0 | 3 | 61 | £0.43 Each | |
| HGF3.1 | 3.1 | 61 | £0.48 Each | |
| HGF3.2 | 3.2 | 61 | £0.49 Each | |
| HGF3.3 | 3.3 | 61 | £0.44 Each | |
| HGF3.4 | 3.4 | 61 | £0.66 Each | |
| HGF3.5 | 3.5 | 70 | £0.48 Each | |
| HGF3.6 | 3.6 | 70 | £0.53 Each | |
| HGF3.7 | 3.7 | 70 | £0.48 Each | |
| HGF3.8 | 3.8 | 70 | £0.74 Each | |
| HGF3.9 | 3.9 | 70 | £0.74 Each | |
| HGF4.0 | 4 | 75 | £0.52 Each | |
| HGF4.1 | 4.1 | 75 | £0.52 Each | |
| HGF4.2 | 4.2 | 75 | £0.52 Each | |
| HGF4.3 | 4.3 | 75 | £0.82 Each | |
| HGF4.4 | 4.4 | 75 | £0.47 Each | |
| HGF4.5 | 4.5 | 80 | £0.55 Each | |
| HGF4.6 | 4.6 | 80 | £0.74 Each | |
| HGF4.7 | 4.7 | 80 | £0.58 Each | |
| HGF4.8 | 4.8 | 80 | £0.58 Each | |
| HGF4.9 | 4.9 | 80 | £0.72 Each | |
| HGF5.0 | 5 | 86 | £0.62 Each | |
| HGF5.1 | 5.1 | 86 | £1.01 Each | |
| HGF5.2 | 5.2 | 86 | £0.79 Each | |
| HGF5.3 | 5.3 | 86 | £1.09 Each | |
| HGF5.4 | 5.4 | 86 | £1.11 Each | |
| HGF5.5 | 5.5 | 93 | £0.85 Each | |
| HGF5.6 | 5.6 | 93 | £0.96 Each | |
| HGF5.7 | 5.7 | 93 | £0.99 Each | |
| HGF5.8 | 5.8 | 93 | £1.03 Each | |
| HGF5.9 | 5.9 | 93 | £1.03 Each | |
| HGF6.0 | 6 | 93 | £0.81 Each | |
| HGF6.1 | 6.1 | 93 | £1.35 Each | |
| HGF6.2 | 6.2 | 93 | £1.37 Each | |
| HGF6.3 | 6.3 | 93 | £1.40 Each | |
| HGF6.4 | 6.4 | 93 | £1.19 Each | |
| HGF6.5 | 6.5 | 101 | £0.93 Each | |
| HGF6.6 | 6.6 | 101 | £1.70 Each | |
| HGF6.7 | 6.7 | 101 | £1.56 Each | |
| HGF6.8 | 6.8 | 101 | £1.04 Each | |
| HGF6.9 | 6.9 | 101 | £1.36 Each | |
| HGF7.0 | 7 | 109 | £1.05 Each | |
| HGF7.1 | 7.1 | 109 | £0.43 Each | |
| HGF7.2 | 7.2 | 109 | £1.77 Each | |
| HGF7.3 | 7.3 | 109 | £1.50 Each | |
| HGF7.4 | 7.4 | 109 | £1.87 Each | |
| HGF7.5 | 7.5 | 109 | £1.20 Each | |
| HGF7.6 | 7.6 | 109 | £1.97 Each | |
| HGF7.7 | 7.7 | 109 | £1.97 Each | |
| HGF7.8 | 7.8 | 109 | £1.65 Each | |
| HGF7.9 | 7.9 | 109 | £1.95 Each | |
| HGF8.0 | 8.0 | 117 | £1.36 Each | |
| HGF8.1 | 8.1 | 117 | £1.83 Each | |
| HGF8.2 | 8.2 | 117 | £0.54 Each | |
| HGF8.3 | 8.3 | 117 | £2.34 Each | |
| HGF8.4 | 8.4 | 117 | £2.40 Each | |
| HGF8.5 | 8.5 | 117 | £1.54 Each | |
| HGF8.6 | 8.6 | 117 | £2.69 Each | |
| HGF8.7 | 8.7 | 117 | £2.75 Each | |
| HGF8.8 | 8.8 | 117 | £1.91 Each | |
| HGF8.9 | 8.9 | 117 | £2.22 Each | |
| HGF9.0 | 9.0 | 125 | £1.73 Each | |
| HGF9.1 | 9.1 | 125 | £2.14 Each | |
| HGF9.2 | 9.2 | 125 | £2.26 Each | |
| HGF9.3 | 9.3 | 125 | £2.32 Each | |
| HGF9.4 | 9.4 | 125 | £2.36 Each | |
| HGF9.5 | 9.5 | 125 | £1.95 Each | |
| HGF9.6 | 9.6 | 125 | £3.26 Each | |
| HGF9.7 | 9.7 | 125 | £2.98 Each | |
| HGF9.8 | 9.8 | 125 | £3.02 Each | |
| HGF9.9 | 9.9 | 125 | £3.18 Each | |
| HGF10.0 | 10 | 133 | £2.17 Each | |
| HGF10.1 | 10.1 | 133 | £3.96 Each | |
| HGF10.2 | 10.2 | 133 | £4.37 Each | |
| HGF10.3 | 10.3 | 133 | £4.37 Each | |
| HGF10.4 | 10.4 | 133 | £4.37 Each | |
| HGF10.5 | 10.5 | 133 | £2.43 Each | |
| HGF11.0 | 11 | 142 | £2.75 Each | |
| HGF11.2 | 11.2 | 142 | £5.25 Each | |
| HGF11.5 | 11.5 | 142 | £3.00 Each | |
| HGF12.0 | 12 | 151 | £3.32 Each | |
| HGF12.2 | 12.2 | 151 | £5.30 Each | |
| HGF12.5 | 12.5 | 151 | £3.67 Each | |
| HGF13.0 | 13 | 151 | £4.03 Each |
Return to: Drill Bits








