|
Wood Augers Hex Shank
For drilling large diameter holes into thick hard and softwood.
|
| Part No | Diameter (mm) | Length (mm) | Price | Quantity |
|---|---|---|---|---|
| HAB6.0X110 | 6 | 110 | £1.24 Each | |
| HAB6.0X235 | 6 | 235 | £2.88 Each | |
| HAB8.0X110 | 8 | 110 | £1.40 Each | |
| HAB8.0X155 | 8 | 155 | £2.73 Each | |
| HAB8.0X235 | 8 | 235 | £2.93 Each | |
| HAB8.0X450 | 8 | 450 | £11.21 Each | |
| HAB10.0X110 | 10 | 110 | £2.54 Each | |
| HAB10.0X155 | 10 | 155 | £2.66 Each | |
| HAB10.0X235 | 10 | 235 | £3.02 Each | |
| HAB10.0X450 | 10 | 450 | £11.43 Each | |
| HAB12.0X155 | 12 | 155 | £2.88 Each | |
| HAB12.0X235 | 12 | 235 | £3.92 Each | |
| HAB12.0X450 | 12 | 450 | £7.18 Each | |
| HAB13.0X110 | 13 | 110 | £2.14 Each | |
| HAB13.0X155 | 13 | 155 | £2.36 Each | |
| HAB13.0X235 | 13 | 235 | £3.26 Each | |
| HAB14.0X235 | 14 | 235 | £3.96 Each | |
| HAB14.0X450 | 14 | 450 | £9.11 Each | |
| HAB16.0X110 | 16 | 110 | £2.66 Each | |
| HAB16.0X155 | 16 | 155 | £4.19 Each | |
| HAB16.0X235 | 16 | 235 | £4.30 Each | |
| HAB16.0X450 | 16 | 450 | £9.90 Each | |
| HAB18.0X155 | 18 | 155 | £6.10 Each | |
| HAB18.0X235 | 18 | 235 | £4.50 Each | |
| HAB18.0X450 | 18 | 450 | £7.03 Each | |
| HAB19.0X110 | 19 | 110 | £3.11 Each | |
| HAB19.0X235 | 19 | 235 | £4.77 Each | |
| HAB19.0X460 | 19 | 460 | £7.31 Each | |
| HAB20.0X95 | 20 | 95 | £7.05 Each | |
| HAB20.0X110 | 20 | 110 | £3.38 Each | |
| HAB20.0X155 | 20 | 155 | £7.05 Each | |
| HAB20.0X235 | 20 | 235 | £6.28 Each | |
| HAB20.0X450 | 20 | 450 | £18.65 Each | |
| HAB22.0X110 | 22 | 110 | £3.83 Each | |
| HAB22.0X235 | 22 | 235 | £6.14 Each | |
| HAB22.0X460 | 22 | 460 | £9.11 Each | |
| HAB24.0X155 | 24 | 155 | £9.94 Each | |
| HAB24.0X235 | 24 | 235 | £6.95 Each | |
| HAB25.0X95 | 25 | 95 | £9.99 Each | |
| HAB25.0X100 | 25 | 100 | £11.57 Each | |
| HAB25.0X110 | 25 | 110 | £6.55 Each | |
| HAB25.0X155 | 25 | 155 | £10.84 Each | |
| HAB25.0X235 | 25 | 235 | £7.76 Each | |
| HAB25.0X450 | 25 | 450 | £23.36 Each | |
| HAB32.0X100 | 32 | 100 | £15.66 Each | |
| HAB32.0X110 | 32 | 110 | £7.09 Each | |
| HAB32.0X155 | 32 | 155 | £20.52 Each | |
| HAB32.0X235 | 32 | 235 | £11.14 Each | |
| HAB32.0X450 | 32 | 450 | £17.55 Each | |
| HAB38.0X450 | 38 | 450 | £39.38 Each |
Return to: Drill Bits








