|
Wood Brad Point Drill Bits
For use in hard and softwood and composite boards. Features:
|
| Part No | Diameter (mm) | Length (mm) | Price | Quantity |
|---|---|---|---|---|
| HWB3.0 | 3 | 110 | £0.76 Each | |
| HWB4.0 | 4 | 110 | £1.04 Each | |
| HWB5.0 | 5 | 110 | £1.04 Each | |
| HWB6.0 | 6 | 110 | £1.26 Each | |
| HWB7.0 | 7 | 110 | £1.40 Each | |
| HWB8.0 | 8 | 110 | £1.60 Each | |
| HWB9.0 | 9 | 110 | £1.32 Each | |
| HWB10.0 | 10 | 110 | £2.07 Each | |
| HWB12.0 | 12 | 110 | £3.02 Each | |
| HWB15.0 | 15 | 110 | £5.63 Each | |
| HWB16.0 | 16 | 110 | £6.59 Each |
Return to: Drill Bits








